BRAND容量瓶, BLAUBRAND®, A级, Boro 3.3, DE-M, 带 PP/PE 塞,德国普兰德brand玻璃容量瓶
Boro 3.3. DIN EN ISO 1042. Calibrated to contain (TC, In).
All BLAUBRAND® volumetric flasks are delivered with a batch number and batch certificate included in the original packaging. They are also available with individual certificates or DAkkS calibration certificate upon request.

| 货号 | 标称量程 | 磨口 | Error Limit in ml ± | 内部 | 度等级 |
|---|---|---|---|---|---|
| 37233 | 150 ml | NS 14/23 | 0,15 ml | 带 PP 塞 | A级 |
| 37234 | 1.000 ml | NS 29/32 | 0,6 ml | 带 PP 塞 | A级 |
| 37236 | 10.000 ml | NS 45/40 | 2 ml | 带 PE 塞 | A级 |
| 37238 | 5 ml | NS 10/19 | 0,04 ml | 带 PP 塞 | A级 |
| 37241 | 10 ml | NS 7/16 | 0,025 ml | 带 PP 塞 | A级 |
| 37243 | 10 ml | NS 10/19 | 0,04 ml | 带 PP 塞 | A级 |
| 37245 | 20 ml | NS 12/21 | 0,06 ml | 带 PP 塞 | A级 |
| 37246 | 20 ml | NS 10/19 | 0,04 ml | 带 PP 塞 | A级 |
| 37247 | 25 ml | NS 10/19 | 0,04 ml | 带 PP 塞 | A级 |
| 37248 | 50 ml | NS 12/21 | 0,06 ml | 带 PP 塞 | A级 |
| 37249 | 100 ml | NS 12/21 | 0,1 ml | 带 PP 塞 | A级 |
| 37250 | 200 ml | NS 14/23 | 0,15 ml | 带 PP 塞 | A级 |
| 37251 | 250 ml | NS 14/23 | 0,15 ml | 带 PP 塞 | A级 |
| 37252 | 500 ml | NS 19/26 | 0,25 ml | 带 PP 塞 | A级 |
| 37253 | 1.000 ml | NS 24/29 | 0,4 ml | 带 PP 塞 | A级 |
| 37254 | 2.000 ml | NS 29/32 | 0,6 ml | 带 PP 塞 | A级 |
| 37255 | 5.000 ml | NS 34/35 | 1,2 ml | 带 PE 塞 | A级 |
| 37290 | 50 ml | NS 14/23 | 0,1 ml | 带 PP 塞 | A级 |
| 37291 | 100 ml | NS 14/23 | 0,1 ml | 带 PP 塞 | A级 |
| 37293 | 25 ml | NS 12/21 | 0,06 ml | 带 PP 塞 | A级 |
销售经理
15801545462






